<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 1/250 at F/8</title>
	<atom:link href="http://benbirkphoto.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://benbirkphoto.com/blog</link>
	<description>My Photography, Interests, Life</description>
	<lastBuildDate>Wed, 03 Mar 2010 01:28:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on March Snow In Tahoe by Jason Wagner</title>
		<link>http://benbirkphoto.com/blog/2010/03/02/march-snow-in-tahoe/comment-page-1/#comment-2893</link>
		<dc:creator>Jason Wagner</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=1169#comment-2893</guid>
		<description>sick dude! I just saw a tweet today that said most of VT got 5 feet of snow the last week or so.. so crazy. We&#039;re actually supposed to get a few in. tonight here in NC. Enjoy.</description>
		<content:encoded><![CDATA[<p>sick dude! I just saw a tweet today that said most of VT got 5 feet of snow the last week or so.. so crazy. We&#8217;re actually supposed to get a few in. tonight here in NC. Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EastCoast Snowboarding Magazine January 2010 by Jason Wagner</title>
		<link>http://benbirkphoto.com/blog/2010/02/24/east-coast-snowboarding-magazine-january-2010/comment-page-1/#comment-2889</link>
		<dc:creator>Jason Wagner</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=1162#comment-2889</guid>
		<description>Awesome shots!! Glad to see them in print. Props to bennett for that sick shot. Kids blowing up! :D</description>
		<content:encoded><![CDATA[<p>Awesome shots!! Glad to see them in print. Props to bennett for that sick shot. Kids blowing up! <img src='http://benbirkphoto.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Sure Your Running Lightroom In 64-Bit by mikesrightbrain</title>
		<link>http://benbirkphoto.com/blog/2009/08/30/make-sure-your-running-lightroom-in-64-bit/comment-page-1/#comment-2845</link>
		<dc:creator>mikesrightbrain</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=883#comment-2845</guid>
		<description>Holy Moly-  thank you so much!  This fixed a huge array of bugs for me...</description>
		<content:encoded><![CDATA[<p>Holy Moly-  thank you so much!  This fixed a huge array of bugs for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jason Wagner North Carolina Biking by Jason Wagner</title>
		<link>http://benbirkphoto.com/blog/2009/12/14/jason-wagner-north-carolina-biking/comment-page-1/#comment-2790</link>
		<dc:creator>Jason Wagner</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=1025#comment-2790</guid>
		<description>Wooo! Thanks for shooting man. It was a great time. Nothing like lugging 50lbs of camera gear deep into the woods, ey?</description>
		<content:encoded><![CDATA[<p>Wooo! Thanks for shooting man. It was a great time. Nothing like lugging 50lbs of camera gear deep into the woods, ey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playboard Magazine #57 &amp; Transworld Vol 23. December 2009 by Jonatan</title>
		<link>http://benbirkphoto.com/blog/2009/12/01/playboard-magazine-57-transworld-vol-23-december-2009/comment-page-1/#comment-2775</link>
		<dc:creator>Jonatan</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=1004#comment-2775</guid>
		<description>Nice story, man! I&#039;ve got a friend who&#039;s like that as well, can do crazy stuff all by himself just for fun. Pretty scary actually.</description>
		<content:encoded><![CDATA[<p>Nice story, man! I&#8217;ve got a friend who&#8217;s like that as well, can do crazy stuff all by himself just for fun. Pretty scary actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snowboard Magazine December 2009 by JUSTIN MULLEN</title>
		<link>http://benbirkphoto.com/blog/2009/11/20/snowboard-magazine-december-2009/comment-page-1/#comment-2760</link>
		<dc:creator>JUSTIN MULLEN</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=999#comment-2760</guid>
		<description>YEA BEN. YOU THE MAN! MAKING BIG THINGS HAPPEN - WAY TO GO KID!</description>
		<content:encoded><![CDATA[<p>YEA BEN. YOU THE MAN! MAKING BIG THINGS HAPPEN &#8211; WAY TO GO KID!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESPN Zoom Gallery by Jason Wagner</title>
		<link>http://benbirkphoto.com/blog/2009/11/11/espn-zoom-gallery/comment-page-1/#comment-2742</link>
		<dc:creator>Jason Wagner</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=982#comment-2742</guid>
		<description>This is one of my favorites from last season.</description>
		<content:encoded><![CDATA[<p>This is one of my favorites from last season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holga Stories by Becca</title>
		<link>http://benbirkphoto.com/blog/2009/08/12/holga-stories-2/comment-page-1/#comment-2690</link>
		<dc:creator>Becca</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=834#comment-2690</guid>
		<description>I totally agree with Robbie. The light leaks are fabulous! I love your photos.</description>
		<content:encoded><![CDATA[<p>I totally agree with Robbie. The light leaks are fabulous! I love your photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Coast Snowboarding Magazine September 2009 by Jason Wagner</title>
		<link>http://benbirkphoto.com/blog/2009/09/17/east-coast-snowboarding-magazine-september-2009/comment-page-1/#comment-2536</link>
		<dc:creator>Jason Wagner</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=928#comment-2536</guid>
		<description>Wow congrats!! 3 Images is a lot and they are SICKK too. Love the shot of Emery.</description>
		<content:encoded><![CDATA[<p>Wow congrats!! 3 Images is a lot and they are SICKK too. Love the shot of Emery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balancing Backlighting With Flash by Mike Hanegraaf</title>
		<link>http://benbirkphoto.com/blog/2009/06/08/balancing-backlighting-with-flash/comment-page-1/#comment-2507</link>
		<dc:creator>Mike Hanegraaf</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=488#comment-2507</guid>
		<description>Hey Ben!  Nice tutorial and great examples.  I&#039;m not familiar with Nikons, but the Canon EOS cameras using ETTL (evaluative thru the lens) and ETTL-II flash systems allow the photog to be a little lazier.  I set my camera on manual as you do, set my aperture to what I want for DOF, then - pointing at the background - adjust my shutter speed and ISO until the light meter in the camera shows the level of exposure I want.  I may chimp to confirm visually that it&#039;s what I want.  With the flash set to ETTL or ETTL-II (depending on the model of the camera), I spot-meter on the subject&#039;s face and shoot.  The flash automatically emits the right amount of light to properly expose the subject.  It&#039;s not foolproof (ETTL-II takes into account distance from the subject, which improves the reliability), but generally does a pretty nice job.  Congratulations on the two-page magazine spread!

Mike</description>
		<content:encoded><![CDATA[<p>Hey Ben!  Nice tutorial and great examples.  I&#8217;m not familiar with Nikons, but the Canon EOS cameras using ETTL (evaluative thru the lens) and ETTL-II flash systems allow the photog to be a little lazier.  I set my camera on manual as you do, set my aperture to what I want for DOF, then &#8211; pointing at the background &#8211; adjust my shutter speed and ISO until the light meter in the camera shows the level of exposure I want.  I may chimp to confirm visually that it&#8217;s what I want.  With the flash set to ETTL or ETTL-II (depending on the model of the camera), I spot-meter on the subject&#8217;s face and shoot.  The flash automatically emits the right amount of light to properly expose the subject.  It&#8217;s not foolproof (ETTL-II takes into account distance from the subject, which improves the reliability), but generally does a pretty nice job.  Congratulations on the two-page magazine spread!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
